Axis ยท value
capital / compliance ยท zk-dimension compliance
Lattice basis vertex 1 (bit 0) โ see Axioms A1.
One of the six roots; it grows a heptad of seven stations that fold into the territory.
The heptad (fill order โ keystone last)
| # | station | role | class | persona |
|---|---|---|---|---|
| 1 | head | lead advisor | vision fish | ๐ฐ Assessor |
| 2 | head-heart | visionary advisor | vision fish | ๐ Person |
| 3 | head-hands | strategist maker | vision fish | ๐ Pedagogue |
| 4 | hands | lead builder | mouse | ๐ฐ Witness |
| 5 | heart-hands | caring builder | mouse | โก Jedi |
| 6 | heart | steward builder | mouse | ๐ฅ Healer |
| 7 | head-heart-hands | keystone guide | privacy guide | ๐ Kyra |
Welcome ยท the Game of 42 โ six axes ร seven stations = 42